DURABASE® Fiberglass Shower Floors
Rectangular, Single Threshold
![]() |
![]() |
DURABASE® shower floors create the ideal foundation to build a shower. If you’re looking to create a shower that will be both elegant and provide years of service, start with the best…DURABASE® Shower Floors, exclusively from E.L.Mustee & Sons., Inc.
Design Features:
- Sturdy, 1-piece molded fiberglass construction — ribbed underbody for extra strength, slip resistant Starburst® surface
- Integral molded drain with seal for connection to 2" Sch. #40 ABS, PVC or iron DWV sanitary drain pipe. See optional drain seals for 1-1/2" pipe and 2" copper — removable strainer
- Available in White, Biscuit and Bone (see chart below)
- Semi-gloss surface — resistant to mold and mildew, easy to clean
- Designed to be used with Mustee's DURAWALL® shower walls, ceramic tile or preformed wall kit
Compatible products available for DURABASE® shower floors follow the specifications below.
Code Accepted
DURABASE® Shower Floors meet or exceed performance requirements as listed:
International Association of Plumbing and Mechanical Officials® (IAPMO®)- Warnock Hersey® (Canada) Listed – CSA test standards Shower Floor
- American National Standards Institute (ANSI) - Specification ANSI Z 124.1.2
- American Society of Testing and Materials (ASTM) – D.635, E-84 and E-162
- CAN/ULC S102-07 Burn and Smoke Test
Model |
Nom. Size |
Color |
UPC |
A |
B |
C |
D |
|
| 3248M | 32" x 48" | White | 6 71031 00085 9 | 48" | 32" | 16" | 24" | |
| 3248BN | 32" x 48" | Bone | 6 71031 00083 5 | 48" | 32" | 16" | 24" | |
| 3248BT | 32" x 48" | Biscuit | 6 71031 00351 5 | 48" | 32" | 16" | 24" | |
| 3254M | 32" x 54" | White | 6 71031 00091 0 | 54" | 32" | 16" | 27" | |
| 3260M | 32" x 60" | White | 6 71031 00094 1 | 60" | 32" | 16" | 30" | |
| 3442M | 34" x 42" | White | 6 71031 00105 4 | 42" | 34" | 17" | 21" | |
| 3442BN | 34" x 42" | Bone | 6 71031 00103 0 | 42" | 34" | 17" | 21" | |
| 3442BT | 34" x 42" | Biscuit | 6 71031 00369 0 | 42" | 34" | 17" | 21" | |
| 3448M | 34" x 48" | White | 6 71031 00112 2 | 48" | 34" | 17" | 24" | |
| 3448BN | 34" x 48" | Bone | 6 71031 00108 5 | 48" | 34" | 17" | 24" | |
| 3448BT | 34" x 48" | Biscuit | 6 71031 00352 2 | 48" | 34" | 17" | 24" | |
| 3454M | 34" x 54" | White | 6 71031 00118 4 | 54" | 34" | 17" | 27" | |
| 3460M | 34" x 60" | White | 6 71031 00123 8 | 60" | 34" | 17" | 30" | |
| 3460BN | 34" x 60" | Bone | 6 71031 00121 4 | 60" | 34" | 17" | 30" | |
| 3460BT | 34" x 60" | Biscuit | 6 71031 00376 8 | 60" | 34" | 17" | 30" | |
| 4236M | 42" x 36" | White | 6 71031 00344 7 | 36" | 42" | 21" | 18" | |
| 3060L | 30" x 60" | White | 6 71031 00357 7 | 60" | 30" | 15" | 8-1/2" | |
| 3060R | 30" x 60" | White | 6 71031 00355 3 | 60" | 30" | 15" | 8-1/2" | |
| 3060LBN | 30" x 60" | Bone | 6 71031 00358 4 | 60" | 30" | 15" | 8-1/2" | |
| 3060RBN | 30" x 60" | Bone | 6 71031 00356 0 | 60" | 30" | 15" | 8-1/2" |


General: Furnish and install as shown on plans. DURABASE® rectangular, single threshold shower floor model _________ as manufactured by E.L. Mustee & Sons, Inc. Floor to be one-piece, molded fiberglass, made with matched metal molds. Surface to be slip-resistant Starburst® design that does not interfere with the flow of water. Size ____” x ____”. Shoulder will be no less than 3” high or less than 1” wide. Tiling flange will extend not less than 1” higher than the threshold which provides an integral molded water barrier. Threshold will be not less than 4 ½” high. Molded-in drain and drain seal for installation of 2” iron DWV (Sch. 40) PVC or ABS sanitary drain pipe. Removable strainer. Shall meet ANSI Specification Z.124.1.2. Color: _______ (White, Bone, Biscuit)
Accessories
Mustee’s DURABASE® Shower Floors are just the beginning of a beautiful shower space that can be created in virtually any location. The accessory products presented here will help you build the shower of your dreams, starting with Mustee’s renown DURABASE® Shower Floors.
| GapSeal-Pro™ — For all shower floors and bathtubs | ||
| Model No. | Description | UPC |
| 60.320A | 132" long x 2" tall | 6 71031 00496 3 |
| The flexible PVC GapSeal-Pro™ features a strong adhesive strip that allows it to be easily positioned to "extend" the tile flange and effectively seal the gap between drywall or like-surfaces on shower
floors or bathtubs. Patent pending. Click here for more information. |
||
| Drain Seals | ||
| Model No. | Description | UPC |
| 32.404 | Drain Seal for 2" copper pipe | 6 71031 00313 3 |
| 32.405 | Drain Seal for 1-1/2" ABS/PVC pipe | 6 71031 00397 3 |
| Designed to effectively seal the connection between DWV piping and the molded-in drain for all DURABASE® shower floors. Click here for more information |
||
| Strainers | ||
| Model No. | Description | |
| 34.301 | Strainer – Stainless steel | |
| 42.322 | Strainer – Molded plastic - White | |
| 42.323 | Strainer – Molded plastic - Bone | |
| 42.326 | Strainer – Molded plastic - Chrome | |
| 42.327 | Strainer – Molded plastic - Gold | |
| Premium grade, removable strainers. Click here for more information |
||
| 572T VARISTONE® Premium Fiberglass 5-Panel Rectangular Shower Walls, Adhesive-Mount | |||
| Model No. | Description | Fits DURABASE® | UPC (for wall) |
| 572TWHT | Widths to 60”; Depths to 34” or widths to 39”; Depths to 42” |
3248M, 3254M, 3260M, 3442M, 3448M, 3454M, 3460M, 4236M, 3060L, 3060R | 6 71031 00420 8 |
| 572TBN | Widths to 60”; Depths to 34” or widths to 39”; Depths to 42” |
3248BN, 3442BN, 3448BN, 3454BN, 3460BN, 3060LBN, 3060RBN | 6 71031 00421 5 |
| Click here for more information | |||
| 748-32 DURAWALL® Premium Fiberglass 3-Panel Rectangular Shower Walls, Direct to Studwall Mount | |||
| Model No. | Description | Fits DURABASE® | UPC (for wall) |
| 748-32WHT | 48" wide; 32" deep | 3248M | 6 71031 00338 6 |
| 748-32BN | 48" wide; 32" deep | 3248BN | 6 71031 00339 3 |
| Click here for more information | |||
| 748-34 DURAWALL® Premium Fiberglass 3-Panel Rectangular Shower Walls, Direct to Studwall Mount | |||
| Model No. | Description | Fits DURABASE® | UPC (for wall) |
| 748-34WHT | 48" wide; 34" deep | 3448M | 6 71031 00213 6 |
| 748-34BN | 48" wide; 34" deep | 3448BN | 6 71031 00211 2 |
| Click here for more information | |||
| 247 DURAWALL® Deluxe Thermoplastic 5-Panel Rectangular Shower Walls, Adhesive Mount | |||
| Model No. | Description | Fits DURABASE® | UPC (for wall) |
| 247WHT | Widths to 48"; Depths to 42" | 3248M, 3442M, 3448M | 6 71031 00048 4 |
| Click here for more information | |||
| 260 DURAWALL® Deluxe Thermoplastic 5-Panel Rectangular Shower Walls, Adhesive Mount | |||
| Model No. | Description | Fits DURABASE® | UPC (for wall) |
| 260WHT | Widths to 60"; Depths to 40" | 3248M, 3254M, 3260M, 3442M, 3454M, 3460M, 3060L, 3060R | 6 71031 00053 8 |
| 260BN | Widths to 60"; Depths to 40" | 3248BN, 3442BN, 3448BN, 3454BN, 3460BN, 3060LBN, 3060RBN | 6 71031 00050 7 |
| Click here for more information | |||
| 265 DURAWALL® Deluxe Thermoplastic 5-Panel Rectangular Shower Walls, Adhesive Mount | |||
| Model No. | Description | Fits DURABASE® | UPC (for wall) |
| 265WHT | Widths to 71"; Depths to 41-1/2" | 3248M, 3254M, 3260M, 3442M, 3448M, 3454M, 3460M, 3060L, 3060R | 6 71031 00478 9 |
| STYLEMATE® By-Pass Framed and By-Pass Frameless Enclosures | ||||
| Model No. | Finish | Glass | Fits DURABASE® | UPC (for enclosure) |
| Framed Design | ||||
| 48.403 | Chrome | Clear | 3448M, 3248M | 6 71031 00466 6 |
| 48.404 | Brushed Nickel | Clear | 3448M, 3248M | 6 71031 00467 3 |
| 48.405 | Oil-Rubbed Bronze | Clear | 3448M, 3248M | 6 71031 00468 0 |
| Frameless Design | ||||
| 48.406 | Chrome | Clear | 3448M, 3248M | 6 71031 00469 7 |
| 48.407 | Brushed Nickel | Clear | 3448M, 3248M | 6 71031 00470 3 |
| 48.408 | Oil-Rubbed Bronze | Clear | 3448M, 3248M | 6 71031 00471 0 |
| Framed Design | ||||
| 60.401 | Chrome | Clear w/Stripes | 3260M, 3460M, 3060 (L/R) |
6 71031 00367 6 |
| 60.403 | Chrome | Clear | 3260M, 3460M, 3060 (L/R) |
6 71031 00472 7 |
| 60.404 | Brushed Nickel | Clear | 3260M, 3460M, 3060 (L/R) |
6 71031 00473 4 |
| 60.405 | Oil-Rubbed Bronze | Clear | 3260M, 3460M, 3060 (L/R) |
6 71031 00474 1 |
| Frameless Design | ||||
| 60.406 | Chrome | Clear | 3260M, 3460M, 3060 (L/R) |
6 71031 00475 8 |
| 60.407 | Brushed Nickel | Clear | 3260M, 3460M, 3060 (L/R) |
6 71031 00476 5 |
| 60.408 | Oil-Rubbed Bronze | Clear | 3260M, 3460M, 3060 (L/R) |
6 71031 00477 2 |
| Click here for more information | ||||







